<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrosphere &#187; day-to-day</title>
	<atom:link href="http://www.astrosphere.org/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrosphere.org</link>
	<description>Spreading astronomy one Web 2.0 experience at a time.</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meet our Newest Team Member</title>
		<link>http://www.astrosphere.org/updates/meet-our-newest-team-member/</link>
		<comments>http://www.astrosphere.org/updates/meet-our-newest-team-member/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:50:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=364</guid>
		<description><![CDATA[Astrosphere New Media Association proudly welcomes our new 365 Days of Astronomy Project Manager, Avivah Yamani.]]></description>
			<content:encoded><![CDATA[<p>Astrosphere New Media Association proudly welcomes our new <em>365 Days of Astronomy</em> Project Manager, Avivah Yamani.</p>
<p>Avivah is an astronomer from Indonesia who works as a writer and communicator, with a keen interest in social science, philosophy, music, art, archaeology and history. She is involved extensively with astronomy communication with the public, enjoying the challenge of conveying complex ideas in an easy-to-understand manner. Before focusing herself in EPO and new media, she did research on dynamical simulations of planetary systems.</p>
<p>Joining Astrosphere, she hopes to engage  more people to understand the universe through online media. Other than astronomy, Avivah loves to travel and doing outdoor activities like camping and hanging out with friends in roadside cafes. She lives in Bandung, which is a high altitude location, making the weather pleasantly cool. Avivah maintains <a href="http://langitselatan.com/">langitselatan.com</a> astronomy blog in Indonesia language.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/meet-our-newest-team-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the World&#8230;. Not! Caribbean Cruise opportunity</title>
		<link>http://www.astrosphere.org/updates/end-of-the-world-not-caribbean-cruise-opportunity/</link>
		<comments>http://www.astrosphere.org/updates/end-of-the-world-not-caribbean-cruise-opportunity/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:04:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=334</guid>
		<description><![CDATA[Want to see the world (not) end in style? Join Pamela &#38; Fraser (and many others) on a cruise around the Caribbean celebrating the &#8220;(Not the) End of the World.&#8221; We will be sailing on the Norwegian Cruise Lines &#8220;Norwegian Jewel.&#8221; To book: Call Zelda (305-931-4896) and say &#8220;Astronomy Cast sent me&#8220; &#160; Itinerary (link [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">
<div id="attachment_342" class="wp-caption alignright" style="width: 250px"><a href="http://www.astrosphere.org/wp-content/uploads/2011/11/2719672944_a39b080eb0_m.jpeg"><img class="size-full wp-image-342" title="Norwegian Jewel by Stilleben" src="http://www.astrosphere.org/wp-content/uploads/2011/11/2719672944_a39b080eb0_m.jpeg" alt="Norwegian Jewel by Stilleben" width="240" height="180" /></a><p class="wp-caption-text">Norwegian Jewel by Stilleben</p></div>
<p>Want to see the world (not) end in style?</h2>
<p>Join Pamela &amp; Fraser (and many others) on a cruise around the Caribbean celebrating the &#8220;(Not the) End of the World.&#8221;</p>
<p>We will be sailing on the Norwegian Cruise Lines &#8220;Norwegian Jewel.&#8221;</p>
<h2>To book:<br />
Call Zelda (<strong>305-931-4896)</strong><br />
and say &#8220;<em>Astronomy Cast sent me</em>&#8220;</h2>
<p>&nbsp;</p>
<p><strong>Itinerary </strong><a href="http://www.end-of-the-world-cruise.com/blog/?page_id=137">(link to details)</a></p>
<ul>
<li>Dec 16, 2012 Depart Miami</li>
<li>Dec 17, Great Stirrup Cay, Bahamas</li>
<li>Dec 18, At Sea Fraser &amp; Pamela record live with you!)</li>
<li>Dec 19, Ochos Rios, Jamaica</li>
<li>Dec 20, George Town, Grand Cayman</li>
<li>Dec 21, <del>Worlds Ends</del> Cozumel, Mexico with excursion to ruins at Tulum</li>
<li>Dec 22, At Sea (Fraser &amp; Pamela record live with you!)</li>
<li>Dec 23, Disembark in Miami</li>
</ul>
<p>Anyone who travels as part of the Astronomy Cast group will get a special gift from us and will get a super secret Astronomy Cast schedule of events to augment all the awesome, scientific and skeptical events already planned for the cruise.</p>
<p>To join us, call:</p>
<p style="padding-left: 30px;"><strong>Zelda Rosenthal   <span style="color: #0000ff;"><em>REMEMBER: Say &#8220;<span style="text-decoration: underline;">Astronomy Cast sent me</span>&#8220;</em></span></strong><br />
<strong>Cruise Shoppe Operations in Miami, FL</strong><br />
<strong>(305) 931-4896</strong></p>
<p>More Details on the <a title="End of the World Cruise" href="http://www.end-of-the-world-cruise.com/blog/?page_id=556">Main Cruise Webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/end-of-the-world-not-caribbean-cruise-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a 365 Days of Astronomy Podcaster</title>
		<link>http://www.astrosphere.org/updates/be-a-365-days-of-astronomy-podcaster/</link>
		<comments>http://www.astrosphere.org/updates/be-a-365-days-of-astronomy-podcaster/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:15:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=212</guid>
		<description><![CDATA[You, that&#8217;s correct, You can be a 365 Days of Astronomy Podcaster. We&#8217;ve had many excellent content providers, many of whom are not Astrophysicists. Storytellers, Teachers, Amateur Astronomers, High School Classes; all have gone to our Join In Page and found themselves making a significant statement about Astronomy to an audience of tens of thousands. [...]]]></description>
			<content:encoded><![CDATA[<p><em>You, that&#8217;s correct, <strong>You</strong> can be a 365 Days of Astronomy Podcaster. </em><em>We&#8217;ve had many excellent content providers, many of whom are not </em><em>Astrophysicists. Storytellers, Teachers, Amateur Astronomers, High School Classes; all have gone to our <a href="http://365daysofastronomy.org/join-in/" target="_blank">Join In Page</a> and found themselves making a significant statement about Astronomy to an audience of tens of thousands.</em></p>
<p><em> </em></p>
<p><em>It&#8217;s not easy, but it&#8217;s rewarding. We will send you a cool &#8220;Podcaster&#8221; button </em><em>if you like, but the real reward is knowing you have helped continue our <a href="http://www.astrosphere.org/about/" target="_blank">Mission</a> </em><em><a href="http://www.astrosphere.org/about/" target="_blank">here at Astrosphere New Media Association</a>. You will be more than a podcaster. You will be an Astronomy Communicator.</em></p>
<p><em> </em></p>
<p><em>Carl Sagan said, &#8220;We have also arranged things so that almost no one understands science and technology. This is a prescription for disaster. We might get away with it for a while, but sooner or later this combustible mixture of ignorance and power is going to blow up in our faces.&#8221; A old Chinese proverb tells us &#8220;It&#8217;s better to light a candle than to curse the darkness&#8221;.</em></p>
<p><em> </em></p>
<p><em>From interpreting science and  technology, illuminating knowledge rather than lamenting ignorance, relaying the joy of appreciating the night sky, to explaining complex astrophysics; the whole spectrum of Astronomy awaits your voice as a guide to others. Please, visit <a href="http://365daysofastronomy.org/join-in/" target="_blank">http://365daysofastronomy.org/join-in/</a> and add your voice to the 365 Days of Astronomy. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/be-a-365-days-of-astronomy-podcaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstroGear</title>
		<link>http://www.astrosphere.org/updates/140/</link>
		<comments>http://www.astrosphere.org/updates/140/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:39:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=140</guid>
		<description><![CDATA[Astrogear provides astronomy gear with a flare for education. We are the sole provider for items that support the projects of Astrosphere New Media Association such as Astronomy Cast and 365 Days of Astronomy. All proceeds support their efforts to increase science education on a global...]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">&nbsp;</p>
<div id="attachment_128" class="wp-caption alignright" style="width: 171px"><a href="http://astrogear.org/"><img class="size-full wp-image-128" title="Gear with a flare for education" src="http://www.astrosphere.org/wp-content/uploads/2011/03/AstroGear.png" alt="Gear with a flare for education" width="161" height="61" /></a><p class="wp-caption-text">Gear with a flare for education</p></div>
<p>Astrogear provides astronomy gear with a flare for education. We are the sole provider for items that support the projects of <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.astrosphere.org%2F&amp;sa=D&amp;sntz=1&amp;usg=AFrqEzdPdAkQlNhSTo6QgcVkHh-HRgvmZg"><span style="text-decoration: underline;">Astrosphere New Media Association</span></a> such as <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.astronomycast.com%2F&amp;sa=D&amp;sntz=1&amp;usg=AFrqEzf5uwO4whOqkSDEmqF0h7kIC7BtlQ"><span style="color: #4e7dbf;"><em>Astronomy Cast</em></span></a> and <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.365daysofastronomy.org%2F&amp;sa=D&amp;sntz=1&amp;usg=AFrqEzch9NSSSfXDexksbhFYgI1oIPU-EQ"><span style="color: #4e7dbf;"><em>365 Days of Astronomy</em></span></a>. All proceeds support their efforts to increase science education on a global scale. As we gain further support, we will begin offering more items for other projects. We appreciate your support and hope you will come to us for your future astronomy gear needs. We have a few 3XL TeeShirts available now for a limited time. Just order the shirt of your choice selecting 2XL and note in the order you actually want the larger size. Our shipping department (that&#8217;s me) will see it though.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Click the GEAR link at the top of the page.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: 19px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamela Speaks</title>
		<link>http://www.astrosphere.org/updates/pamela-speaks/</link>
		<comments>http://www.astrosphere.org/updates/pamela-speaks/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:41:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=331</guid>
		<description><![CDATA[Citizen Science isn’t new. From Herschel to Humason to Levy, individual citizen astronomers have found ways to distinguish themselves by making meaningful contributions to science. In recent years, the internet has fundamentally changed how citizen science takes place by making it possible for members of the public to click through images and complete needed scientific [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Pamela Speaks" href="http://www.bu.edu/csp/edoutreach/seminar/gay/" target="_blank">Citizen Science isn’t new. From Herschel to Humason to Levy, individual citizen astronomers have found ways to distinguish themselves by making meaningful contributions to science. In recent years, the internet has fundamentally changed how citizen science takes place by making it possible for members of the public to click through images and complete needed scientific tasks that require only limited training. Their efforts have been put to use in dozens of science papers, showing that these click-workers can become part of the data pipeline. In this talk, the field of citizen science is over viewed with emphasis placed on science emerging from the Zooniverse, and the motivations of citizen scientists is discussed. (Why do people do science instead of playing “Angry Birds”?) At the end of the talk, a new project to transform online citizen science from click working to online amateur astronomy is introduced.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/pamela-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Pamela?</title>
		<link>http://www.astrosphere.org/updates/where-is-pamela/</link>
		<comments>http://www.astrosphere.org/updates/where-is-pamela/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:35:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=305</guid>
		<description><![CDATA[Where&#8217;s Pamela now? Attending the launch of the GRAIL mission, that&#8217;s where. &#160;]]></description>
			<content:encoded><![CDATA[<p><em>Where&#8217;s Pamela now? Attending the launch of the </em><em><a title="GRAIL mission" href="http://science.nasa.gov/missions/grail/" target="_blank">GRAIL mission</a></em><em>, that&#8217;s where.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/where-is-pamela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAM 9 FROM OUTER SPACE</title>
		<link>http://www.astrosphere.org/updates/tam-9-from-outer-space/</link>
		<comments>http://www.astrosphere.org/updates/tam-9-from-outer-space/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:37:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=230</guid>
		<description><![CDATA[See Astronomy Cast&#8217;s Pamela at The Amazing Meeting in Las Vegas July 15 where she will be presenting a talk on &#8220;the importance of understanding Science in order to think critically about the world&#8221; . Pamela joins other featured speakers Lawrence Krauss, Elizabeth lofts, Phil Plait, Bill Nye, and Neil De Grasse Tyson for this [...]]]></description>
			<content:encoded><![CDATA[<p>See Astronomy Cast&#8217;s Pamela at The Amazing Meeting in Las Vegas July 15 where she will be presenting a talk on &#8220;the importance of understanding Science in order to think critically about the world&#8221; .</p>
<p>Pamela joins other featured speakers Lawrence Krauss, Elizabeth lofts, Phil Plait, Bill Nye, and Neil De Grasse Tyson for this years conference entitled TAM 9 FROM OUTER SPACE.</p>
<p>People from all over the world attend TAM to experience the world’s largest gathering of like-minded science advocates and skeptics. The four-day conference features  panel discussions, workshops, and presentations by leading thinkers and celebrities. Evening performances and parties for attendees round out the fun. Selected sessions will available for free as video podcasts.</p>
<p>Pamela will have a few <a href="http://astrogear.org/" target="_blank">AstroGear</a> tee-shirts with her at TAM, but if you can&#8217;t see her there,  you can help support our mission here at Astrosphere by going to the <a href="http://astrogear.org/" target="_blank">AstroGear site</a> and browsing our stylish yet thought provoking collection.</p>
<p>TAM 2011 takes place at Southpoint Hotel &amp; Casino, Las Vegas, July 14-17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/tam-9-from-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Jets Pamela?</title>
		<link>http://www.astrosphere.org/updates/where-jets-pamela/</link>
		<comments>http://www.astrosphere.org/updates/where-jets-pamela/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:50:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=226</guid>
		<description><![CDATA[To Balticon, of course. The Maryland Regional Science Fiction and Fantasy Convention runs May 27 to 30. Next Pamela jets off to: The University of Western Ontario for the 2011 CASCA conference May 30 to June 2, 2011 in London, Ontario where she gives a plenary speech on Education and Outreach on the 31st.]]></description>
			<content:encoded><![CDATA[<p>To <a title="Balticon" href="http://www.balticon.org/index.html " target="_blank">Balticon</a>, of course. The Maryland Regional Science Fiction and Fantasy Convention runs May 27 to 30. Next Pamela jets off to: The University of Western Ontario for the <a title="CASCA" href="http://www.casca2011.com/index.html" target="_blank">2011 CASCA conference</a> May 30 to June 2, 2011 in London, Ontario where she gives a plenary speech on Education and Outreach on the 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/where-jets-pamela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DotAstronomy Links</title>
		<link>http://www.astrosphere.org/updates/dotastronomy-links/</link>
		<comments>http://www.astrosphere.org/updates/dotastronomy-links/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:45:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=197</guid>
		<description><![CDATA[Virtually explore the nexus of New Media and Astronomy  at the .Astronomy Conference. Here's the links:]]></description>
			<content:encoded><![CDATA[<div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Virtually explore the nexus of New Media and Astronomy  at the .Astronomy Conference. Here&#8217;s the links:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.ustream.tv/user/dotastronomy</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">https://twitter.com/#!/dotastronomy</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://dotastronomy.com/</div>
<div>Virtually explore the nexus of New Media and Astronomy  at the .Astronomy Conference. Here&#8217;s the links:</div>
<div><a href="http://www.ustream.tv/user/dotastronomy">http://www.ustream.tv/user/dotastronomy</a></div>
<div><a href="https://twitter.com/#!/dotastronomy">https://twitter.com/#!/dotastronomy</a></div>
<div><a href="http://dotastronomy.com/">http://dotastronomy.com/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/dotastronomy-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Contribute</title>
		<link>http://www.astrosphere.org/updates/how-you-can-contribute/</link>
		<comments>http://www.astrosphere.org/updates/how-you-can-contribute/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:01:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=190</guid>
		<description><![CDATA[Year III of 365 Days of Astronomy marches on, but we need your help. Assist our mission of relating Astronomy to the World with a one show sponsorship for a $30 donation, or perhaps even a seven show sponsorship for a $100 donation. All sponsorships come with the option of hearing your own....]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Year III of 365 Days of Astronomy marches on, but we need your help. Assist our mission of relating Astronomy to the World with a one show sponsorship for a $30 donation, or perhaps even a seven show sponsorship for a $100 donation. All sponsorships come with the option of hearing your own pithy, poignant, priceless, timely, or droll dedication voiced by our brilliant production staff .</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">But wait, there&#8217;s more! You can offer your own content and have your cast heard by an audience of thousands. Go to http://365daysofastronomy.org/join-in/ for podcast rules and parameters as well as instructions on how to sponsor podcast(s) and have your dedication placed in an episode, or seven.</div>
<div>Year III of 365 Days of Astronomy marches on, but we need your help. Assist our mission of relating Astronomy to the World with a one show sponsorship for a $30 donation, or perhaps even a seven show sponsorship for a $100 donation. All sponsorships come with the option of hearing your own pithy, poignant, priceless, timely, or droll dedication voiced by our brilliant production staff. $30 donations allow a dedication at the start of an episode, and $100 donations allow a dedication at the end of seven episodes. </div>
<div>But wait, there&#8217;s more! You can offer your own content and have your cast heard by an audience of thousands. Go to http://365daysofastronomy.org/join-in/ for podcast rules and parameters as well as instructions on how to sponsor podcast(s) and have your dedication placed in an episode, or seven.<img class="alignright size-full wp-image-192" title="helpfund" src="http://www.astrosphere.org/wp-content/uploads/2011/03/helpfund.png" alt="helpfund" width="100" height="57" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/how-you-can-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Pamela at Oxford</title>
		<link>http://www.astrosphere.org/updates/see-pamela-at-oxford/</link>
		<comments>http://www.astrosphere.org/updates/see-pamela-at-oxford/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:38:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=178</guid>
		<description><![CDATA[See Dr. Pamela Gay's presentation on the topic of how Astronomy and New Media work together "The Language of New Media" at the .Astronomy 3 conference April 6. http:/dotastronomy.com/ Streamed live from Oxford via upstream.tv.  Follow Pamela on twitter.....]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><img class="alignright size-full wp-image-181" title="PamelaTravels" src="http://www.astrosphere.org/wp-content/uploads/2011/03/PamelaTravels.png" alt="PamelaTravels" width="100" height="57" /><br />
<img class="alignright size-full wp-image-181" title="PamelaTravels" src="http://www.astrosphere.org/wp-content/uploads/2011/03/PamelaTravels.png" alt="PamelaTravels" width="100" height="57" />See Dr. Pamela Gay&#8217;s presentation on the topic of how Astronomy and New Media work together &#8220;The Language of New Media&#8221; at the .Astronomy 3 conference April 6. http:/dotastronomy.com/ Streamed live from Oxford via upstream.tv.  Follow Pamela on twitter http://twitter.com/#!/starstryder for updates.</div>
<div>See Dr. Pamela Gay&#8217;s presentation on the topic of how Astronomy and New Media work together &#8220;The Language of New Media&#8221; at the .Astronomy 3 conference April 6. http:/dotastronomy.com/ Streamed live from Oxford via upstream.tv.  Follow Pamela on twitter http://twitter.com/#!/starstryder for updates.<img class="alignright size-full wp-image-188" title="Pamela's Travels" src="http://www.astrosphere.org/wp-content/uploads/2011/03/PamelaTravels1.png" alt="Pamela's Travels" width="100" height="57" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/see-pamela-at-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planck the man, Planck the Mission</title>
		<link>http://www.astrosphere.org/updates/planck-the-man-planck-the-mission/</link>
		<comments>http://www.astrosphere.org/updates/planck-the-man-planck-the-mission/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:12:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=167</guid>
		<description><![CDATA[Our intrepid podcasters Pamela &#038; Fraser have just finished preliminary production of the next Astronomy-Cast. Prepare to be awed with this episode about Planck the Man &#038; Planck the NASA Mission. Other near-future episodes.....]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://twitter.com/#!/AstronomyCast</div>
<p>Our intrepid podcasters Pamela &amp; Fraser have just finished preliminary production of the next Astronomy <img class="alignright size-full wp-image-174" title="PlanckjR" src="http://www.astrosphere.org/wp-content/uploads/2011/03/PlanckjR1.png" alt="PlanckjR" width="100" height="57" />Cast. Prepare to be awed with this episode about Planck the Man &amp; Planck the NASA Mission. Other near-future episodes being assembled and readied for launch include the payloads Decadal Survey, Extinction Events, and Geomorphology. Follow us on twitter for announcements of lift-off dates.</p>
<p>http://twitter.com/#!/AstronomyCast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/planck-the-man-planck-the-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approved!</title>
		<link>http://www.astrosphere.org/updates/approved/</link>
		<comments>http://www.astrosphere.org/updates/approved/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=40</guid>
		<description><![CDATA[I would like to share with you some of the best words I have read this year: <em>Dear Applicant: We are pleased to inform you that upon review of your application for tax exempt status we have determined that you are exempt from Federal income tax</em>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-41 alignright" title="We are approved!" src="http://www.astrosphere.org/wp-content/uploads/2009/12/dreamstime_4496618-300x300.jpg" alt="We are approved!" width="300" height="300" /></p>
<p>I would like to share with you some of the best words I have read this year:</p>
<blockquote><p>Dear Applicant:<br />
We are pleased to inform you that upon review of your application for tax exempt status we have determined that you are exempt from Federal income tax under section 501(c)(3) of the Internal Revenue Code. Contributions to you are deductible under section 170 of the Code. You are also qualified to receive tax deductible bequests, devises, transfers or gifts under section 2055, 2106 or 2522 of the Code.</p></blockquote>
<p>I have one thing to say: WooHoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrosphere.org/updates/approved/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>33 Telescopes for 33 Kids</title>
		<link>http://www.astrosphere.org/updates/33-telescopes-for-33-kids/</link>
		<comments>http://www.astrosphere.org/updates/33-telescopes-for-33-kids/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.astrosphere.org/?p=49</guid>
		<description><![CDATA[<a href="http://www.astrosphere.org/featured/galileoscope-a-dream-of-1-telescope-per-child/">Our auction</a> of 2 autographed Galileoscopes raised enough money to donate 33 telescopes to 33 kids. We don't know where on the planet these telescopes will fly, but no matter where they go I'm sure the kids behind the eye pieces will be thrilled to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_51" class="wp-caption alignright" style="width: 310px"><img src="http://www.astrosphere.org/wp-content/uploads/2009/12/DSC_0076-small-300x201.jpg" alt="Galileoscopes from NOAO" title="Galileoscopes from NOAO" width="300" height="201" class="size-medium wp-image-51" /><p class="wp-caption-text">Galileoscopes from NOAO</p></div>
<p><a href="http://www.astrosphere.org/featured/galileoscope-a-dream-of-1-telescope-per-child/">Our auction</a> of 2 autographed Galileoscopes raised enough money to donate 33 telescopes to 33 kids. We don&#8217;t know where on the planet these telescopes will fly, but no matter where they go I&#8217;m sure the kids behind the eye pieces will be thrilled to have a chance to explore the sky with their own eyes.</p>
<p>We are also excited to be able to share that Galileoscope will be going into 2010! Details aren&#8217;t public yet, but when they are, I think everyone will be proud of the shape this wonderful project is taking. One thing I can share is Astrosphere will be helping them out with web hosting, and getting their new media voices heard.</p>
